LAZER Triple-R 24 Elite+
Beschreibung
Grundlagen
Based on: 1x Triple-R 24 Elite+ LED Lamp.
| White LED's (E-Boost / E-Mark Mode) |
Yellow LED's (Fog / Dust / Snow Mode) |
White & Yellow LED's (Combo Mode) |
|
| Voltage Range (DC) | 10-32V | 10-32V | 10-32V |
| LED Life | 50,000 hours | 50,000 hours | 50,000 hours |
| Weight | 4.5 kg | 4.5 kg | 4.5 kg |
| HIGH BEAM FUNCTION | |||
| Total Luminous Flux | 24056 / 4090 | 18720 | 34220 |
| Total Driver 'FOV' Flux † | 14 928 / 2538 | 10576 | 21114 |
| Colour Temperature | 5000K | PC Yellow | N/A |
| Number of High Output LEDs | 48 | 40 | 48 White / 40 Yellow |
| Power Consumption | 256 W / 37.8 W | 189 W | 375 W |
| Current Draw | 17.9 A / 2.6 A | 13.1 A | 26.1 A |
| Peak Current Draw | 22.7 A / 3.3 A | 16.9 A | 34 A |
| CERTIFICATION | |||
| High Beam | ECE R149 | N/A | |
| ECE Reference | 2x 20 | ||
| Position Light / Backlight | ECE R148 | ||
| DIMENSIONS | |||
| Width | 1125mm | 1125mm | 1125mm |
| Depth | 105mm | 105mm | 105mm |
| Height | 73mm | 73mm | 73mm |
| PHOTOMETRIC DATA | |||
| Horizontal Beam Angle | 54° | 54° | 54° |
| 0.25 lx Line | 2145m / 853m | 1371m | 2319m |
| 0.5 lx Line | 1517m / 603m | 970m | 1640m |
| 1 lx Line | 1072m / 427m | 686m | 1160m |
| 3 lx Line | 619m / 246m | 396m | 670m |








![]()







Hersteller:
LAZER Lamps
Garantie (Monate):
60
