LAZER Sentinel 9" White
Beschreibung
Grundlagen


![]()









| Voltage Range (DC) | 10-32V | |
| LED Life | 50,000 hours | |
| Weight | 2.5 kg | |
| HIGH BEAM FUNCTION | ||
| Total Luminous Flux | 9,520 Lm | 1,904 Lm |
| Total Driver 'FOV' Flux † | 5,588 Lm | 1,118 Lm |
| Colour Temperature | 5000K | |
| Power Consumption | 87 Watts | 17 Watts |
| Peak Current Draw | 7.7 Amps | 1.6 Amps |
| Current Draw (14.4V) | 6 Amps | 1.2 Amps |
| Connector | 3-Pin Superseal (+25cm Cable) | |
| DIMENSIONS | ||
| Width | 225mm | |
| Depth | 90mm | |
| Height | 230mm | |
| CERTIFICATION | ||
| IP Rating # | IP68 | |
| High Beam (E9 approval) | ECE R112 - Ref: 20 (in Low Output Mode only) | |
| Position Light (white only) | ECE R7 | |
| EMC Certification | ECE R10 | |
| Salt Spray Test | ISO 9227 | |
| Dump Load Protection | ISO 7637-2 | |
| PHOTOMETRIC DATA | ||
| Horizontal / Vertical Beam Angle | 52° / 11° | |
| 0.25 lx Line | 1414m | 632m |
| 0.5 lx Line | 1000m | 447m |
| 1 lx Line | 707m | 316m |
| 3 lx Line | 408m | 183m |
Hersteller:
LAZER Lamps
Garantie (Monate):
60
