LAZER Sentinel 7" Standart (Non Position Light)
Beschreibung
Grundlagen
![]()










| Voltage Range (DC) | 10-32V | |
| LED Life | 50,000 hours | |
| Weight | 2.5 kg | |
| HIGH BEAM FUNCTION | ||
| Total Luminous Flux | 5,208 Lm | 1,041 Lm |
| Total Driver 'FOV' Flux † | 3,250 Lm | 650 Lm |
| Colour Temperature | 5000K | |
| Power Consumption | 60 Watts | 12 Watts |
| Peak Current Draw | 5.5 Amps | 1.2 Amps |
| Current Draw (14.4V) | 4.3 Amps | 0.9 Amp |
| Connector | 2-Pin Superseal (+25cm Cable) | |
| DIMENSIONS | ||
| Width | 178mm | |
| Depth | 81mm | |
| Height | 180mm | |
| CERTIFICATION | ||
| IP Rating # | IP68 | |
| High Beam (E9 approval) | ECE R149 - Ref: 12.5 (in Low Output Mode only) | |
| EMC Certification | ECE R10 | |
| Salt Spray Test | ISO 9227 | |
| Dump Load Protection | ISO 7637-2 | |
| PHOTOMETRIC DATA | ||
| Horizontal / Vertical Beam Angle | 60° / 12° | |
| 0.25 lx Line | 1217m | 544m |
| 0.5 lx Line | 860m | 385m |
| 1 lx Line | 608m | 272m |
| 3 lx Line | 351m | 157m |
Hersteller:
LAZER Lamps
Garantie (Monate):
60
