LAZER RP Hyperspot
Beschreibung
Grundlagen














| Voltage Range (DC) | 10-32V |
| LED Life | 50,000 hrs |
| Weight | 1.1 kg |
| HIGH BEAM FUNCTION | |
| Total Luminous Flux | 4520 Lm |
| Total Driver 'FOV' Flux † | 3268 Lm |
| Colour Temperature | 5000k |
| Number of High Output LEDs | 4 |
| Power Consumption | 41 W |
| Current Draw (at 14.4V) | 2.8 A |
| DIMENTIONS | |
| Width | 107mm |
| Depth | 108mm |
| Height | 107mm |
| PHOTOMETRIC DATA | |
| Horiz Beam Angle | 10° |
| 0.25 lx Line | 1049m |
| 0.5 lx Line | 742m |
| 1 lx Line | 524m |
| 3 lx Line | 303m |
Hersteller:
LAZER Lamps
Garantie (Monate):
60
