LAZER Triple-R 750 Wide
Beschreibung
Grundlagen
| Voltage Range (DC) | 10-32V |
| LED Life | 50,000 hours |
| IP Rating | IP 68 |
| Weight | 1 kg |
| HIGH BEAM FUNCTION | |
| Total Luminous Flux | 4620 Lm |
| Total Driver 'FOV' Flux † | 2633 Lm |
| Colour Temperature | 5000k |
| Number of High Output LEDs | 4 |
| Power Consumption | 44 Watts |
| Peak Current Draw (10V) | 4.4 Amps |
| Current Draw (14.4V) | 3.1 Amps |
| CERTIFICATION | |
| High Beam | ECE R149 |
| E-Mark Ref | 20 |
| PHOTOMETRIC DATA | |
| Horiz Beam Angle | 40o |
| 0.25 lx Line | 587m |
| 0.5 lx Line | 415m |
| 1 lx Line | 293m |
| 3 lx Line | 169m |
Hersteller:
LAZER Lamps
Garantie (Monate):
60










