LAZER Lamps Triple-R 850 ELITE GEN2
Beschreibung
Grundlagen
Product Card Click Here
| E-Boost | E-Mark Mode | |
| Voltage Range | 10-32V | 10-32V |
| LED Life | 50,000 hrs | 50,000 hrs |
| Weight | 1.34 kg | 1.34 kg |
| HIGH BEAM FUNCTION | ||
| Total Luminous Flux |
8068 Lm |
2017 Lm |
| Colour Temperature | 5000k | 5000k |
| Number of High Output LEDs | 6 | 6 |
| Power Consumption | 73 Watts | 18 Watts |
| Current Draw (at 14.4V) | 5.1 Amps | 1.3 Amps |
| CERTIFICATION | ||
| High Beam | N/A | ECE R112 |
| E-Mark Ref | N/A | 17.5 |
| PHOTOMETRIC DATA | ||
| Horiz Beam Angle | 42 Deg | 42 Deg |
| 0.25 lx Line | 1162 metres | 520 metres |
| 0.5 lx Line | 822 metres | 367 metres |
| 1 lx Line | 581 metres | 260 metres |
| 3 lx Line | 335 metres | 150 metres |







| E-Boost | E-Mark Mode | |
| Voltage Range | 10-32V | 10-32V |
| LED Life | 50,000 hrs | 50,000 hrs |
| Weight | 1.34 kg | 1.34 kg |
| HIGH BEAM FUNCTION | ||
| Total Luminous Flux |
8068 Lm |
2017 Lm |
| Colour Temperature | 5000k | 5000k |
| Number of High Output LEDs | 6 | 6 |
| Power Consumption | 73 Watts | 18 Watts |
| Current Draw (at 14.4V) | 5.1 Amps | 1.3 Amps |
| CERTIFICATION | ||
| High Beam | N/A | ECE R112 |
| E-Mark Ref | N/A | 17.5 |
| PHOTOMETRIC DATA | ||
| Horiz Beam Angle | 42 Deg | 42 Deg |
| 0.25 lx Line | 1162 metres | 520 metres |
| 0.5 lx Line | 822 metres | 367 metres |
| 1 lx Line | 581 metres | 260 metres |
| 3 lx Line | 335 metres | 150 metres |
Hersteller:
LAZER Lamps
Garantie (Monate):
60
