LAZER TRIPLE-R 1000 Elite
Beschreibung
Grundlagen
| Boost Mode |
Low Output Mode | |
| Voltage Range (DC) | 10-32V | 9-32V |
| LED Life | 50,000 hrs | 50,000 hrs |
| Weight | 1.7 kg | 1.7 kg |
| HIGH BEAM FUNCTION | ||
| Total Luminous Flux |
10136 Lm |
2534 Lm |
| Total Driver 'FOV' Flux † | 6680 Lm | 1670 Lm |
| Colour Temperature | 5000k | 5000k |
| Number of High Output LEDs | 8 | 8 |
| Power Consumption | 104 Watts | 23 Watts |
| Current Draw (at 14.4V) | 7.2 Amps | 1.6 Amps |
| CERTIFICATION | ||
| High Beam | N/A | ECE R112 |
| E-Mark Ref | N/A | 25 |
| PHOTOMETRIC DATA | ||
| Horiz Beam Angle | 42 Deg | 42 Deg |
| 0.25 lx Line | 1358 metres | 607 metres |
| 0.5 lx Line | 960 metres | 429 metres |
| 1 lx Line | 679 metres | 304 metres |
| 3 lx Line | 392 metres | 175 metres |











Hersteller:
LAZER Lamps
Garantie (Monate):
60
