LAZER Glide Elite with Position Light
Beschreibung
Grundlagen










| Voltage Range (DC) | 10-32V | |
| LED Life | 50,000 hours | |
| Weight | 0.68 kg | |
| HIGH BEAM FUNCTION | ||
| Total Luminous Flux | 12,800 Lm | 3,840 Lm |
| Total Driver 'FOV' Flux † | 8,012 Lm | 2,403 Lm |
| Colour Temperature | 5000K | |
| Power Consumption | 130 Watts | 38 Watts |
| Peak Current Draw | 12.6 Amps | 2.7 Amps |
| Current Draw (14.4V) | 9.2 Amps | 2 Amps |
| Connector | 3-Pin Superseal (+25cm Cable) | |
| DIMENSIONS | ||
| Width | 517 mm | |
| Depth | 71 mm | |
| Height | 39 mm | |
| CERTIFICATION | ||
| IP Rating # | IP68 | |
| High Beam (E9 approval) | ECE R149 (Double E-Mark) - Ref: 2x 12.5 (in Low Output Mode only) | |
| Position Light (white) | ECE R148 | |
| EMC Certification | ECE R10 | |
| Salt Spray Test | ISO 9227 | |
| Dump Load Protection | ISO 7637-2 | |
| PHOTOMETRIC DATA | ||
| Horizontal / Vertical Beam Angle | 66° / 14° | |
| 0.25 lx Line | 1249m | 682m |
| 0.5 lx Line | 883m | 484m |
| 1 lx Line | 624m | 342m |
| 3 lx Line | 361m | 197m |
Hersteller:
LAZER Lamps
Garantie (Monate):
60
